Duiken Bestemmingen | Egypte |
Powered by World Weather Online
Egypte Weather Forecast:
| City | Today | Tomorrow | After Tomorrow |
| Hurghada | Temp max. 32 Temp min. 23 | Temp max. 32 Temp min. 25 | Temp max. 33 Temp min. 24 |
| Safaga | Temp max. 31 Temp min. 23 | Temp max. 32 Temp min. 24 | Temp max. 33 Temp min. 25 |
| Sharm el-Sheikh | Temp max. 32 Temp min. 23 | Temp max. 31 Temp min. 24 | Temp max. 33 Temp min. 25 |
| El-Gouna | Temp max. 33 Temp min. 22 | Temp max. 34 Temp min. 23 | Temp max. 37 Temp min. 24 |
| Cairo | Temp max. 35 Temp min. 24 | Temp max. 40 Temp min. 25 | Temp max. 36 Temp min. 22 |


