Duiken Bestemmingen | Mexico | Gulf of California |
Powered by World Weather Online
Gulf of California Duik Bestemming
| Maand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Maanden |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-02-08 0 | 17 - powietrze 17 - woda | 11 ENE | 10 | |
| 2012-02-08 300 | 16 - powietrze 17 - woda | 8 S | 10 | |
| 2012-02-08 600 | 16 - powietrze 17 - woda | 8 SW | 10 | |
| 2012-02-08 900 | 17 - powietrze 17 - woda | 9 W | 10 | |
| 2012-02-08 1200 | 19 - powietrze 17 - woda | 6 ENE | 10 | |
| 2012-02-08 1500 | 20 - powietrze 17 - woda | 7 E | 10 | |
| 2012-02-08 1800 | 19 - powietrze 17 - woda | 10 E | 10 | |
| 2012-02-08 2100 | 18 - powietrze 17 - woda | 12 ENE | 10 |


