Duiken Bestemmingen | Mozambique | Lake Malawi |
Powered by World Weather Online
Lake Malawi Duik Bestemming
| Maand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Maanden |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-02-07 0 | 23 - powietrze 25 - woda | 20 NNW | 10 | |
| 2012-02-07 300 | 23 - powietrze 25 - woda | 21 NNW | 10 | |
| 2012-02-07 600 | 26 - powietrze 27 - woda | 21 NNW | 10 | |
| 2012-02-07 900 | 31 - powietrze 29 - woda | 22 NNW | 9 | |
| 2012-02-07 1200 | 31 - powietrze 29 - woda | 24 N | 9 | |
| 2012-02-07 1500 | 29 - powietrze 27 - woda | 26 N | 10 | |
| 2012-02-07 1800 | 24 - powietrze 25 - woda | 25 N | 10 | |
| 2012-02-07 2100 | 23 - powietrze 25 - woda | 24 N | 10 |


