Duiken Bestemmingen | Turks-en Caicoseilanden | Turks and Caicos Islands |
Powered by World Weather Online
Turks and Caicos Islands Duik Bestemming
| Maand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Maanden |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-02-08 0 | 25 - powietrze 25 - woda | 37 E | 10 | |
| 2012-02-08 300 | 25 - powietrze 25 - woda | 35 ESE | 10 | |
| 2012-02-08 600 | 25 - powietrze 25 - woda | 32 ESE | 10 | |
| 2012-02-08 900 | 25 - powietrze 25 - woda | 31 ESE | 10 | |
| 2012-02-08 1200 | 26 - powietrze 25 - woda | 32 ESE | 10 | |
| 2012-02-08 1500 | 26 - powietrze 25 - woda | 31 ESE | 10 | |
| 2012-02-08 1800 | 26 - powietrze 25 - woda | 28 ESE | 10 | |
| 2012-02-08 2100 | 25 - powietrze 25 - woda | 27 E | 10 |
Dive sites in Turks and Caicos Islands:
- Grace Bay
- Northwest Point
- Tunnels
- Amphitheater
- West Caicos
- Football Field
- Eagle Ray Pass
- The Hole in the Wall
- Driveway
- Whiteface


