Duiken Bestemmingen | Engeland | Lundy |
Powered by World Weather Online
Lundy Duik Bestemming
| Maand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Maanden |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-02-07 0 | 3 - powietrze 5 - woda | 20 E | 10 | |
| 2012-02-07 300 | 2 - powietrze 6 - woda | 22 E | 10 | |
| 2012-02-07 600 | 1 - powietrze 5 - woda | 22 E | 10 | |
| 2012-02-07 900 | 3 - powietrze 6 - woda | 22 ESE | 10 | |
| 2012-02-07 1200 | 4 - powietrze 8 - woda | 20 SE | 10 | |
| 2012-02-07 1500 | 5 - powietrze 7 - woda | 16 SE | 10 | |
| 2012-02-07 1800 | 4 - powietrze 6 - woda | 16 SE | 10 | |
| 2012-02-07 2100 | 3 - powietrze 5 - woda | 22 ESE | 10 |
Dive sites in Lundy:
- HMS Montague
- Gannets' Rock
- Knoll Pins
- Hen & Chickens
- Seals' Rock
- Brazen Ward
- Robert & Iona
- Gull Rock
- Surf Point Gullies
- Rattlens Anchorage
- Devil's Slide
- Long Roost


