Duiken Bestemmingen | Verenigde Staten | Catalina |
Powered by World Weather Online
Catalina Duik Bestemming
| Maand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Maanden |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-02-07 0 | 14 - powietrze 15 - woda | 6 SSE | 10 | |
| 2012-02-07 300 | 13 - powietrze 15 - woda | 13 SSE | 10 | |
| 2012-02-07 600 | 12 - powietrze 15 - woda | 23 SSE | 10 | |
| 2012-02-07 900 | 14 - powietrze 15 - woda | 27 SSE | 10 | |
| 2012-02-07 1200 | 16 - powietrze 15 - woda | 27 SSE | 9 | |
| 2012-02-07 1500 | 17 - powietrze 15 - woda | 28 ESE | 9 | |
| 2012-02-07 1800 | 16 - powietrze 15 - woda | 31 ESE | 7 | |
| 2012-02-07 2100 | 15 - powietrze 15 - woda | 35 E | 5 |
Dive sites in Catalina:
- Casino Point Underwater Park
- Blue Cavern Point
- Farnsworth Bank
- Twin Rocks
- Church Rock
- Ragger's Point
- Pedestal Rock
- Kelp Point
- Eagle Rock
- Arrow Point
- Indian Rock
- Lion's Head


