Duiken Bestemmingen | Verenigde Staten | Florida Keys |
Powered by World Weather Online
Florida Keys Duik Bestemming
| Maand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Maanden |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-05-20 0 | 26 - powietrze 28 - woda | 20 ESE | 10 | |
| 2012-05-20 300 | 25 - powietrze 28 - woda | 21 ESE | 9 | |
| 2012-05-20 600 | 25 - powietrze 28 - woda | 23 ESE | 10 | |
| 2012-05-20 900 | 26 - powietrze 28 - woda | 21 ESE | 10 | |
| 2012-05-20 1200 | 27 - powietrze 28 - woda | 18 ESE | 7 | |
| 2012-05-20 1500 | 27 - powietrze 28 - woda | 18 E | 10 | |
| 2012-05-20 1800 | 27 - powietrze 28 - woda | 19 E | 9 | |
| 2012-05-20 2100 | 26 - powietrze 28 - woda | 19 E | 10 |
Dive sites in Florida Keys:
- Molassws Reef
- The Christ of the Deep Statue
- Long Reef
- The Wall
- Turtle Rocks
- Carysfort Reef
- Grecian Rocks
- Davis Reef
- Eagle
- Samantha's Reef
- Sombrero Reef
- Looe Key
- Adolphus Busch Sr.
- Sand Key Reef
- Joe's Tug


