Duiken Bestemmingen | Verenigde Staten | Outer Banks |
Powered by World Weather Online
Outer Banks Duik Bestemming
| Maand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Temp. Air Day | ||||||||||||
| Temp Air Night | ||||||||||||
| Temp Water | ||||||||||||
| Best Maanden |
| Date | Weather | temperature [C] | Wind [km/h] | Visibility |
|---|---|---|---|---|
| 2012-02-08 0 | 11 - powietrze 15 - woda | 15 NNE | 10 | |
| 2012-02-08 300 | 10 - powietrze 15 - woda | 17 NNE | 10 | |
| 2012-02-08 600 | 10 - powietrze 15 - woda | 22 NE | 10 | |
| 2012-02-08 900 | 11 - powietrze 15 - woda | 26 ENE | 10 | |
| 2012-02-08 1200 | 13 - powietrze 15 - woda | 27 ENE | 10 | |
| 2012-02-08 1500 | 13 - powietrze 15 - woda | 26 ENE | 10 | |
| 2012-02-08 1800 | 13 - powietrze 16 - woda | 23 ENE | 10 | |
| 2012-02-08 2100 | 12 - powietrze 15 - woda | 20 N | 2 |
Dive sites in Outer Banks:
- Papoose
- Proteus
- F.W. Abrams
- British Splendour
- Manuela
- Malchace
- Theodore Parker
- Caribsea
- Senateur Duhamel
- Tamaulipas
- W.E. Hutton
- Portland
- EA
- Ashkhabd
- Bedfordshire
- Hardees's
- Naeco-Stern
- Cassimir


